National Dental Dashboard
NPPES public provider data · national snapshot
Top 10 States by Provider Count
| State | Count |
|---|---|
| CA | 39,888 |
| TX | 20,765 |
| NY | 18,215 |
| FL | 16,756 |
| IL | 11,750 |
| PA | 10,065 |
| NJ | 9,069 |
| MI | 8,779 |
| MA | 8,458 |
| OH | 8,268 |
Top 10 Specialties
| Specialty | Count |
|---|---|
| General Practice Dentistry | 132,076 |
| Dentist | 102,862 |
| Orthodontics and Dentofacial Orthopedics Dentistry | 13,927 |
| Pediatric Dentistry | 11,293 |
| Student in an Organized Health Care Education/Training Program | 9,200 |
| Oral and Maxillofacial Surgery (Dentist) | 8,797 |
| Endodontics | 6,861 |
| Periodontics | 6,833 |
| Prosthodontics | 4,178 |
| Public Health Dentistry | 1,408 |
Providers
50 on this page · 272,855 matching| Provider | NPI | Location | Specialty | Phone | Gender |
|---|---|---|---|---|---|
| THWIN A AUNG | 1134040793 | SAN FRANCISCO, CA | Public Health Dentistry | 628-294-7199 | Male |
| BAILEY AABDDS | 1700562584 | SAVANNAH, GA | Dentist | — | Female |
| BARRY AABD.D.S. | 1467482471 | WAPAKONETA, OH | General Practice Dentistry | 419-738-7373 | Male |
| CHANTELLE AABEDI | 1740895150 | LOS ANGELES, CA | Dentist | 310-228-7048 | Female |
| JENNIFER AABERGDDS | 1508427642 | IDAHO FALLS, ID | General Practice Dentistry | 970-640-8197 | Female |
| KELLI AABYDDS | 1508090481 | LOVES PARK, IL | General Practice Dentistry | 815-877-4300 | Female |
| ROYAL AABYDDS | 1487775912 | SILVERDALE, WA | General Practice Dentistry | 360-536-9033 | Male |
| AARON AADLANDD.D.S. | 1235283672 | SIOUX FALLS, SD | General Practice Dentistry | 605-339-1369 | Male |
| KRISTINE AADLANDDMD | 1427070549 | VANCOUVER, WA | Dentist | 360-573-6047 | Female |
| JEFFREY AAGAARDDDS | 1417021205 | WEST DES MOINES, IA | Dentist | 515-223-6020 | Male |
| BRUCE AAHRENSDDS | 1356428510 | PHOENIX, AZ | General Practice Dentistry | 623-210-2719 | Male |
| NAAILAH AAISHAHDMD | 1770404774 | VILLA PARK, IL | Dentist | 630-441-5789 | Female |
| DOUGLAS AAKERDDS PA ORTHODONTIST | 1265457840 | ST. CLOUD, MN | Orthodontics and Dentofacial Orthopedics Dentistry | 320-253-8908 | Male |
| STEVEN AAKERDDS | 1538202965 | PRIOR LAKE, MN | Dentist | 952-447-6054 | Male |
| ALEXANDRE AALAMDDS | 1780658039 | PHOENIX, AZ | Periodontics | 602-482-7000 | Male |
| SOHRAB AALAMDMD | 1497431100 | IRVINE, CA | Dentist | 949-975-0150 | Male |
| NAWAL AAMIR | 1912605460 | SAN ANTONIO, TX | Dentist | 512-387-0248 | Female |
| QIRRAT AAMIRDMD | 1003514944 | LAWRENCEVILLE, GA | General Practice Dentistry | 404-798-1218 | Female |
| KHADIJA AAMIR SULEMANJEEDMD | 1205493269 | CHICAGO, IL | General Practice Dentistry | 847-989-2360 | Female |
| JOHN AAMODTD.D.S., M.S. | 1790723302 | SAINT PAUL, MN | Orthodontics and Dentofacial Orthopedics Dentistry | 651-695-9574 | Male |
| KJELD AAMODTDDS, MS | 1912250176 | SAN FRANCISCO, CA | Orthodontics and Dentofacial Orthopedics Dentistry | 831-238-7285 | Male |
| BENJAMIN AANDERUDDMD | 1366443574 | SHERWOOD, OR | General Practice Dentistry | 503-925-9595 | Male |
| JASON AANENSOND.D.S. | 1952473720 | FREEMAN, SD | General Practice Dentistry | 605-925-4999 | Male |
| RONALD AANERUDDDS | 1871752931 | SAN DIEGO, CA | General Practice Dentistry | 858-485-6781 | Male |
| ALEXANDER AARABID.D.S. | 1861585366 | WEST VALLEY CITY, UT | General Practice Dentistry | 801-968-0798 | Male |
| MICHAEL AARODMD | 1952894784 | JACKSONVILLE, FL | Dentist | 904-224-0046 | Male |
| ANGELA AARONDDS | 1497965024 | WOODCLIFF LAKE, NJ | General Practice Dentistry | 201-746-6188 | Female |
| CHASE AARONDDS | 1427637354 | JACKSONVILLE, FL | Dentist | 904-244-2000 | Male |
| EUGENE AAROND.D.S., P.A. | 1699733048 | LEAGUE CITY, TX | General Practice Dentistry | 281-332-1919 | Male |
| GAVIN AARONDDS, MS | 1114136926 | ROANOKE, VA | Periodontics | 540-562-3166 | Male |
| GERALD AARONDDS | 1750431466 | VANCOUVER, WA | Pediatric Dentistry | 360-449-5671 | Male |
| KYLE AAROND,D,S, | 1821228875 | LEAGUE CITY, TX | Dentist | 281-332-1919 | Male |
| MARK AARONDMD | 1902020902 | GREAT BARRINGTON, MA | General Practice Dentistry | 413-528-5366 | Male |
| RICHARD AARONDDS | 1417281627 | JACKSON HEIGHTS, NY | Endodontics | 718-426-5507 | Male |
| SAMANTHA AARONDMD | 1972733178 | NEW YORK, NY | General Practice Dentistry | 732-859-1590 | Female |
| SCOTT AARONDMD | 1922248442 | WINTER PARK, FL | Orthodontics and Dentofacial Orthopedics Dentistry | 407-951-8773 | Male |
| STEVEN AARONDMD | 1346245974 | NORTH MIAMI BEACH, FL | Orthodontics and Dentofacial Orthopedics Dentistry | 305-947-9001 | Male |
| ZINA AARONDMD | 1205084944 | NORCROSS, GA | General Practice Dentistry | 347-610-2929 | Female |
| RICK AARONIANDDS | 1245452184 | FRESNO, CA | Dentist | 559-447-0707 | Male |
| KURT AARONSDDS | 1396961637 | KANSAS CITY, MO | Pediatric Dentistry | 816-531-2070 | Male |
| BRUCE AARONSOND.D.S. | 1881670107 | ONEONTA, NY | General Practice Dentistry | 607-432-4621 | Male |
| HEIDI AARONSOND.M.D. | 1134375652 | WELLELESY, MA | General Practice Dentistry | 781-431-9999 | Female |
| HOWARD AARONSOND.D.S. | 1033132196 | NEW YORK, NY | Endodontics | 212-689-6555 | Male |
| MICHAEL AARONSONDDS | 1992029722 | SAN RAFAEL, CA | Dentist | 415-473-5450 | Male |
| STEVEN AARONSOND.D.S. | 1265455851 | SANTA MONICA, CA | General Practice Dentistry | 310-829-0091 | Male |
| THEODORE AARONSONDDS | 1679540124 | NEW YORK, NY | General Practice Dentistry | 212-688-7722 | Male |
| WILLIAM AARONSONDDS | 1619071271 | FREEPORT, NY | General Practice Dentistry | 516-378-3124 | Male |
| HANNAH AARONSON-BARSKYD.D.S. | 1629139027 | SILVER SPRING, MD | General Practice Dentistry | 240-354-7575 | Female |
| SHAHRZAD AARUPDDS | 1265784367 | POMONA, CA | General Practice Dentistry | 909-469-8641 | Female |
| OMAR AASAR | 1699470385 | LEAGUE CITY, TX | General Practice Dentistry | 317-755-6464 | Male |
SAN FRANCISCO
Public Health Dentistry · NPI 1134040793 · 628-294-7199SAVANNAH · DDS
Dentist · NPI 1700562584WAPAKONETA · D.D.S.
General Practice Dentistry · NPI 1467482471 · 419-738-7373LOS ANGELES
Dentist · NPI 1740895150 · 310-228-7048IDAHO FALLS · DDS
General Practice Dentistry · NPI 1508427642 · 970-640-8197LOVES PARK · DDS
General Practice Dentistry · NPI 1508090481 · 815-877-4300SILVERDALE · DDS
General Practice Dentistry · NPI 1487775912 · 360-536-9033SIOUX FALLS · D.D.S.
General Practice Dentistry · NPI 1235283672 · 605-339-1369VANCOUVER · DMD
Dentist · NPI 1427070549 · 360-573-6047WEST DES MOINES · DDS
Dentist · NPI 1417021205 · 515-223-6020PHOENIX · DDS
General Practice Dentistry · NPI 1356428510 · 623-210-2719VILLA PARK · DMD
Dentist · NPI 1770404774 · 630-441-5789ST. CLOUD · DDS PA ORTHODONTIST
Orthodontics and Dentofacial Orthopedics Dentistry · NPI 1265457840 · 320-253-8908PRIOR LAKE · DDS
Dentist · NPI 1538202965 · 952-447-6054PHOENIX · DDS
Periodontics · NPI 1780658039 · 602-482-7000IRVINE · DMD
Dentist · NPI 1497431100 · 949-975-0150SAN ANTONIO
Dentist · NPI 1912605460 · 512-387-0248LAWRENCEVILLE · DMD
General Practice Dentistry · NPI 1003514944 · 404-798-1218CHICAGO · DMD
General Practice Dentistry · NPI 1205493269 · 847-989-2360SAINT PAUL · D.D.S., M.S.
Orthodontics and Dentofacial Orthopedics Dentistry · NPI 1790723302 · 651-695-9574SAN FRANCISCO · DDS, MS
Orthodontics and Dentofacial Orthopedics Dentistry · NPI 1912250176 · 831-238-7285SHERWOOD · DMD
General Practice Dentistry · NPI 1366443574 · 503-925-9595FREEMAN · D.D.S.
General Practice Dentistry · NPI 1952473720 · 605-925-4999SAN DIEGO · DDS
General Practice Dentistry · NPI 1871752931 · 858-485-6781WEST VALLEY CITY · D.D.S.
General Practice Dentistry · NPI 1861585366 · 801-968-0798JACKSONVILLE · DMD
Dentist · NPI 1952894784 · 904-224-0046WOODCLIFF LAKE · DDS
General Practice Dentistry · NPI 1497965024 · 201-746-6188JACKSONVILLE · DDS
Dentist · NPI 1427637354 · 904-244-2000LEAGUE CITY · D.D.S., P.A.
General Practice Dentistry · NPI 1699733048 · 281-332-1919ROANOKE · DDS, MS
Periodontics · NPI 1114136926 · 540-562-3166VANCOUVER · DDS
Pediatric Dentistry · NPI 1750431466 · 360-449-5671LEAGUE CITY · D,D,S,
Dentist · NPI 1821228875 · 281-332-1919GREAT BARRINGTON · DMD
General Practice Dentistry · NPI 1902020902 · 413-528-5366JACKSON HEIGHTS · DDS
Endodontics · NPI 1417281627 · 718-426-5507NEW YORK · DMD
General Practice Dentistry · NPI 1972733178 · 732-859-1590WINTER PARK · DMD
Orthodontics and Dentofacial Orthopedics Dentistry · NPI 1922248442 · 407-951-8773NORTH MIAMI BEACH · DMD
Orthodontics and Dentofacial Orthopedics Dentistry · NPI 1346245974 · 305-947-9001NORCROSS · DMD
General Practice Dentistry · NPI 1205084944 · 347-610-2929FRESNO · DDS
Dentist · NPI 1245452184 · 559-447-0707KANSAS CITY · DDS
Pediatric Dentistry · NPI 1396961637 · 816-531-2070ONEONTA · D.D.S.
General Practice Dentistry · NPI 1881670107 · 607-432-4621WELLELESY · D.M.D.
General Practice Dentistry · NPI 1134375652 · 781-431-9999NEW YORK · D.D.S.
Endodontics · NPI 1033132196 · 212-689-6555SAN RAFAEL · DDS
Dentist · NPI 1992029722 · 415-473-5450SANTA MONICA · D.D.S.
General Practice Dentistry · NPI 1265455851 · 310-829-0091NEW YORK · DDS
General Practice Dentistry · NPI 1679540124 · 212-688-7722FREEPORT · DDS
General Practice Dentistry · NPI 1619071271 · 516-378-3124SILVER SPRING · D.D.S.
General Practice Dentistry · NPI 1629139027 · 240-354-7575POMONA · DDS
General Practice Dentistry · NPI 1265784367 · 909-469-8641LEAGUE CITY
General Practice Dentistry · NPI 1699470385 · 317-755-6464